Biggest phone price drops in Egypt this month
Every price change we record is kept as a dated snapshot rather than overwritten, which means we can show what actually moved instead of guessing. These are the largest price falls and rises across all tracked Egyptian sellers over the last 30 days, biggest move first.
Prices that fell
| Phone | Change | Price now |
|---|---|---|
| iPhone 17 Pro Max | β 16,599 | 103,300 EGP |
| iPhone 17 Pro | β 14,599 | 94,400 EGP |
| Galaxy S25 Ultra | β 12,874 | 85,225 EGP |
| Galaxy S26 Plus | β 8,899 | 59,000 EGP |
| Galaxy S26 | β 7,499 | 49,500 EGP |
| Redmi Note 15 Pro | β 5,700 | 21,799 EGP |
| Xiaomi 15 | β 5,500 | 10,399 EGP |
| Oppo Reno 15 | β 5,177 | 25,130 EGP |
| V60 Lite | β 4,951 | 15,999 EGP |
| Galaxy A57 | β 4,839 | 37,160 EGP |
| Galaxy A37 | β 4,491 | 23,499 EGP |
| Redmi Note 15 | β 4,351 | 13,999 EGP |
| X9d | β 3,969 | 25,430 EGP |
| Galaxy A07 | β 3,738 | 12,460 EGP |
| Galaxy A56 | β 3,400 | 21,099 EGP |
| Galaxy A17 | β 3,140 | 14,510 EGP |
| Galaxy A36 | β 3,051 | 19,699 EGP |
Prices that rose
A falling price usually means a store is clearing stock or a newer model has launched; a rising one often follows an exchange-rate move or a supply gap. Either way the figure below is the change in the cheapest offer we could find, not a manufacturer announcement.